| CURRENT STUDENTS | ||
| Name Surname | Degree | Research Area / Thesis Title |
| PhD | ||
| Ezgi Aslan | PhD, Aerospace Eng., METU | AERODYNAMICS Aerodynamics, CFD |
| Muhammad Juanda Putra | PhD, Civil Eng., METU | DESIGN/AERODYNAMICS/HYDRODYNAMICS Offshore Wind Turbine Design and Simulations, Aerodynamics, Hydrodynamics, Fluid Mechanics, Wind Energy |
| Master of Science | ||
| Pelin Su GÜREL | MS, Aerospace Eng., METU | STRUCTURE Structure |
| Jamal Rezaei | MS, Aerospace Eng., METU | AERODYNAMICS Wind Turbine Rotor CFD Simulations |
| Tahsin Alper Karasuer | MS, Aerospace Eng., METU | AERODYNAMICS CFD, Airfoil and Rotor Design |
| GRADUATED STUDENTS | ||
| Name Surname | Degree | Research Area / Thesis Title |
| PhD | ||
| Yeliz Alevsaçanlar | PhD 2026, Building Science, Architecture, METU | AERODYNAMICS “An architectural design tool to be used in the initial design phase of supertall super-slender buildings with wind escape floors” PhD Thesis, Dept. of Architecture, METU, 2026. Advisor: Assoc. Prof. Dr. Bekir Özer Ay Co-advisor: Assoc. Prof. Dr. Nilay Sezer Uzol |
| İldeniz Öztürk Ergin | PhD 2026, Aerospace Eng., METU | AERODYNAMICS “Numerical Modeling and Investigation of Rotary Wing Aerodynamics using Free Vortex Wake Methods”, PhD Thesis, Dept. of Aerospace Eng., METU, 2026. Advisor: Assoc. Prof. Dr. Nilay Sezer Uzol |
| Özgün Şener | PhD 2025, Aerospace Eng., METU | STRUCTURE “Numerical and Experimental Study of Nanoparticle Reinforcement in Tapered GFRP Laminates: An Outlook for Wind Turbine Blades”, PhD Thesis, Dept. of Aerospace Eng., METU, 2025. Advisor: Prof. Dr. Altan Kayran |
| Ezgi Orbay Akcengiz | PhD 2025, Aerospace Eng., METU | AERODYNAMICS “Computational Fluid Dynamics Simulations of High Reynolds Number and Complex Aerodynamic Flow Fields”, PhD Thesis, Dept. of Aerospace Eng., METU, 2025. Advisor: Assoc. Prof. Dr. Nilay Sezer Uzol |
| Hüseyin Can Önel | PhD 2023, Aerospace Eng., METU | AERODYNAMICS/WIND FARM “Unsteady wind farm simulations and short-term power forecasting using actuator disk model in OpenFOAM coupled with WRF”, PhD Thesis, Dept. of Aerospace Eng., METU, 2023. Advisor: Prof. Dr. İsmail Hakkı Tuncer |
| Hazal Altuğ Yalçın | PhD 2023, Aerospace Eng., METU | AERODYNAMICS/CONTROL “Robust Design Simulation of a Horizontal Axis Wind Turbine”, PhD Thesis, Dept. of Aerospace Eng., METU, 2023. Advisor: Prof. Dr. Oğuz Uzol Co-advisor: Prof. Dr. İlkay Yavrucuk |
| Aydın Amireghbali | PhD 2023, Aerospace Eng., METU | STRUCTURE “Simulating Dry Sliding Friction with Block-Spring Models”, PhD Thesis, Dept. of Aerospace Eng., METU, 2023. Advisor: Prof. Dr. Demirkan Çöker |
| Mevlüt Can Muyan | PhD 2023, Aerospace Eng., METU | STRUCTURE “Development of Progressive Failure Models and Their Application to Open Hole Composite Laminates and Wind Turbine Blades”, PhD Thesis, Dept. of Aerospace Eng., METU, 2023. Advisor: Prof. Dr. Demirkan Çöker |
| Golnesa Karimi Zindashti | PhD 2022, Civil Eng., METU | AERODYNAMICS/STRUCTURE “Simulation of 2-D Flows over Stationary and Moving Boundaies by Discrete Vortex Method”, PhD Thesis, Dept. of Civil Eng., METU, 2022. Advisor: Prof. Dr. Özgür Kurç |
| Anas Abdulrahim | PhD 2022, Aerospace Eng., METU | AERODYNAMICS “Effects of Inflow Boundary Layer on the Wake Characteristics of a Radially Non-uniform Porous Disc”, PhD Thesis, Dept. of Aerospace Eng., METU, 2022. Advisor: Prof. Dr. Oğuz Uzol Co-advisor: Asst. Prof. Dr. Mustafa Perçin |
| Özgür Yalçın | PhD 2021, Aerospace Eng., METU | AERODYNAMICS/AEROACOUSTICS “Delayed Detached-Eddy Simulation Based Predictions of Boundary Layer Transition and Cavity Flow Noise”, PhD Thesis, Dept. of Aerospace Eng., METU, 2021. Advisor: Prof. Dr. Yusuf Özyörük |
| Hooman Amiri | PhD 2018, Aerospace Eng., METU | AERODYNAMICS "Experimental Investigation of the Turbulent Near Wake Flow Field of Multiscale/Fractal Grids", PhD Thesis, Dept. of Aerospace Eng., METU, 2018. Advisor: Prof. Dr. Oğuz Uzol |
| Engin Leblebici | PhD 2018, Aerospace Eng., METU | AERODYNAMICS/WIND RESOURCE "Unsteady atmospheric flow solutions with openfoam coupled with the numerical weather prediction software, WRF", PhD Thesis, Dept. of Aerospace Eng., METU, 2018. Advisor: Prof. Dr. İsmail Hakkı Tuncer |
| Touraj Farsadi | PhD 2018, Aerospace Eng., METU | STRUCTURE "Aeroelastic analysis of composite wings and wind turbine blades including geometrical nonlinearity and compressibilty", PhD Thesis, Dept. of Aerospace Eng., METU, 2018. Advisor: Prof. Dr. Altan Kayran |
| Mustafa Şahin | PhD 2018, Aerospace Eng., METU | AERODYNAMICS/CONTROL “Dynamic modeling, control and adaptive envelope protection system for horizontal axis wind turbines”, PhD Thesis, Dept. of Aerospace Eng., METU, 2018. Advisor: Prof. Dr. İlkay Yavrucuk |
| Yaşar Ostovan | PhD 2017, Aerospace Eng., METU | AERODYNAMICS "Winglets for wind turbines: An experimental study on aerodynamic performance and tip vortex behavior", PhD Thesis, Dept. of Aerospace Eng., METU, 2017. Advisor: Assoc. Prof. Dr. Oğuz Uzol |
| Muhammet Burak Kılıç | PhD 2015, Statistics, METU | WIND RESOURCE "Bayesian modelling for asymmetric multi-modal circular data", PhD Thesis, Dept. of Statistics, METU, 2015. Advisor: Doç. Dr. Zeynep Kalaylıoğlu |
| Gökhan Ahmet | PhD 2014, Aerospace Eng., METU | AERODYNAMICS/WIND RESOURCE "Micro-siting of wind turbines using navier-stokes solutions coupled with a numerical weather prediction model", PhD Thesis, Dept. of Aerospace Eng., METU, 2014. Advisor: Prof. Dr. İsmail Hakkı Tuncer |
| Master of Science | ||
| Ali Ata Adam | MS 2023, Aerospace Eng., METU | AERODYNAMICS "Aerodynamic simulations of wind turbine blade sections with optimized boundary layer suction flow control", MS Thesis, Dept. of Aerospace Eng., METU, 2023. Advisor: Assoc. Prof. Dr. Nilay Sezer Uzol |
| Mert Ali Andırın | MS 2022, Aerospace Eng., METU | AERODYNAMICS “Generation and Experimental Investigations of Gusty Flows in Wind Tunnels”, MS Thesis, Dept. of Aerospace Eng., METU, 2022. Advisor: Prof. Dr. Oğuz Uzol Co-advisor: Asst. Prof. Dr. Mustafa Perçin |
| Gökay Kütükçü | MS 2022, Aerospace Eng., METU | AERODYNAMICS/WIND RESOURCE “Inter Farm Interactions and Hub Height Optimization for Onshore Wind Farms”, MS Thesis, Dept. of Aerospace Eng., METU, 2022. Advisor: Prof. Dr. Oğuz Uzol |
| Siamak Pourkeivannour | MS 2019, Electrical And Electronics Eng., METU | ELECTROMECHANICS "A Hardware in the loop simulator development for wind energy conversion systems", MS Thesis, Dept. of Electrical And Electronics Eng., METU, 2019. Advisor: Prof. Dr. Hulusi Bülent Ertan |
| Keriman Oğuz | MS 2019, Aerospace Eng., METU | AERODYNAMICS "Aerodynamic optimization of horizontal axis wind turbine blades by using CST method, BEM theory and genetic algorithm", MS Thesis, Dept. of Aerospace Eng., METU, 2019. Advisor: Assoc. Prof. Dr. Nilay Sezer Uzol |
| Miraç Onur Bozkurt | MS 2019, Aerospace Eng., METU | STRUCTURE “Experimental and numerical investigation of damage induced by transverse impact in composite beams and plates”, MS Thesis, Dept. of Aerospace Eng., METU, 2019. Advisor: Prof. Dr. Demirkan Çöker |
| Ruhi Deniz Yalçın | MS 2019, Civil Eng., METU | AERODYNAMICS /STRUCTURE "Validation and parametric studies of discrete vortex method on flow around bluff bodies", MS Thesis, Dept. of Civil Eng., METU, 2019. Advisor: Prof. Dr. Özgür Kurç |
| Burcu Taşdemir | MS 2018, Aerospace Eng., METU | STRUCTURE “Fatigue and static behavior of curved composite laminates”, MS Thesis, Dept. of Aerospace Eng., METU, 2018. Advisor: Prof. Dr. Demirkan Çöker |
| Tansu Sevine | MS 2017, Aerospace Eng., METU | AERODYNAMICS “Reconstruction of atmospheric flows based on proper orthogonal decomposition method”, MS Thesis, Dept. of Aerospace Eng., METU, 2017. Advisor: Prof. Dr. İsmail Hakkı Tuncer Co-advisor: Assist. Prof. Dr. Mustafa Kaya |
| Reza Zeinali | MS 2016, Electrical and Electronics Eng., METU | ELECTROMECHANICS “Design and Optimization of High Torque Density Generator for Direct Drive Wind Turbine Applications”, MS Thesis, Dept. of Electrical and Electronics Eng., METU, 2016. Advisor: Prof. Dr. Hulusi Bülent Ertan |
| Gökmen Cengiz | MS 2015, Electrical and Electronics Eng., METU | ELECTROMECHANICS "Development of a hardware in the loop wind energy conversion system emulator", MS Thesis, Dept. of Electrical and Electronics Eng., METU, 2015. Advisor: Prof. Dr. Hulusi Bülent Ertan |
| Yunus Tansu Aksoy | MS 2015, Aerospace Eng., METU | STRUCTURE "Active vibration control of a smart sandwich plate via piezoelectric sensors and actuators", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Assoc. Prof. Dr. Melin Şahin |
| Başar Kütükoğlu | MS 2015, Aerospace Eng., METU | STRUCTURE "Experimental investigation of the failure of air plasma sprayed thermal barrier coatings", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Prof. Dr. Demirkan Çöker |
| İmren Uyar | MS 2015, Aerospace Eng., METU | STRUCTURE "Experimental and Computational Investigation of Crack Growth Along Curved Interfaces", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Assoc. Prof. Dr. Demirkan Çöker |
| Ezgi Anık | MS 2015, Aerospace Eng., METU | AERODYNAMICS "Experimental investigation of the effects of tip injection on the characteristics of the tip vortex on a model wind turbine", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Assoc. Prof. Dr. Oğuz Uzol |
| Onur Akın | MS 2015, Aerospace Eng., METU | STRUCTURE "Active Vibration Suppression of A Smart Beam Using A Linear Controller with A Neural Network Based Adaptive Element via Piezoelectric Sensor and Actuators", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Assoc. Prof. Dr. Melin Şahin |
| Chadi Amer | MS 2015, Aerospace Eng., METU | STRUCTURE "Development of a high fidelity finite element model of a wind turbine blade via modal testing", MS Thesis, Dept. of Aerospace Eng., METU, 2015. Advisor: Assoc. Prof. Dr. Melin Şahin |
| Miray Arca | MS 2014, Aerospace Eng., METU | STRUCTURE "Strengthening of L-shaped Composite Laminates Using Carbon Nanotubes Reinforcement ad Thin Ply Non-crimp Fabrics", MS Thesis, Dept. of Aerospace Eng., METU, 2014. Advisor: Prof. Dr. Demirkan Çöker |
| Hakan Sargın | MS 2014, Aerospace Eng., METU | STRUCTURE "Comparative study of transient and quasi-steady aeroelastic analysis of composite wind turbine blade in steady wind conditions", MS Thesis, Dept. of Aerospace Eng., METU, 2014. Advisor: Prof. Dr. Altan Kayran |
| Ozan Gözcü | MS 2014, Aerospace Eng., METU | STRUCTURE "Investigation of the effect of bending twisting coupling on the loads in wind turbines with superelement blade definition", MS Thesis, Dept. of Aerospace Eng., METU, 2014. Advisor: Prof. Dr. Altan Kayran |
| Oğuz Atalay | MS, Aerospace Eng., METU | STRUCTURE MS Thesis, Dept. of Aerospace Eng., METU |
| İbrahim Taha Erseçgin | MS, Electrical and Electronics Eng., METU | ELECTROMECHANICS Synchronized motors, Asynchronous generators, Power Electronics, Renewable Energy, Akıllı Güç Sistemleri |
| Rahmi Erdem Yıldız | MS, Aerospace Eng., METU | AERODYNAMICS Ducted Wind Turbine Design Optimization |
| Ezgi Üstün | MS, Aerospace Eng., METU | AERODYNAMICS MS Thesis, METU Dept. of Aerospace Eng. Advisor: Assoc. Prof. Dr. Oğuz Uzol |
Last updated